• Watch Out for Scammers!

    We've now added a color code for all accounts. Orange accounts are new members, Blue are full members, and Green are Supporters. If you get a message about a sale from an orange account, make sure you pay attention before sending any money!

300 win mag

billmathews

Private
Full Member
Minuteman
Mar 5, 2013
19
0
marathon fl
I am new to the site but have been reading the forum,shooting a rem 700 with douglass xxx stick 1/10 twist. I have 3 types of bullets on the bench, hornady 190gr btsp,208 gr a max and sierra 210gr hpbt, because powder is tough to get I have some rl 15. my goal is hunting/target load 200 to 350 yds. can the guys with experience help me put a load together with what I have? thanks bill
 
Here is some Win Mag 300 Data, but I did not see any for RE 15

110 GR. SPR SP Hodgdon H1000 .308" 3.215" 80.0 3189 34,700 CUP 85.0C 3392 42,000 CUP
110 GR. SPR SP Hodgdon H4831 .308" 3.215" 79.0 3355 41,500 CUP 84.0C 3540 48,400 CUP
110 GR. SPR SP IMR IMR 4831 .308" 3.215" 76.0 3410 50,900 PSI 81.0C 3656 60,700 PSI
110 GR. SPR SP Hodgdon H4350 .308" 3.215" 72.0 3337 39,300 CUP 80.0 3648 49,400 CUP
110 GR. SPR SP Hodgdon H414 .308" 3.215" 66.0 3330 40,900 CUP 73.0 3570 49,700 CUP
110 GR. SPR SP IMR IMR 4350 .308" 3.215" 74.0 3354 49,100 PSI 79.5C 3655 61,500 PSI
110 GR. SPR SP Winchester 760 .308" 3.215" 66.0 3330 40,900 CUP 73.0 3570 49,700 CUP
110 GR. SPR SP IMR IMR 4007 SSC .308" 3.215" 72.5 3461 54,400 PSI 76.6 3645 62,600 PSI
110 GR. SPR SP Hodgdon H380 .308" 3.215" 66.0 3282 41,100 CUP 73.0 3544 49,000 CUP
110 GR. SPR SP Hodgdon Varget .308" 3.215" 67.0 3424 42,900 CUP 72.5 3660 51,700 CUP
110 GR. SPR SP IMR IMR 4064 .308" 3.215" 65.0 3424 50,600 PSI 70.0 3669 62,100 PSI
110 GR. SPR SP IMR IMR 4895 .308" 3.215" 65.0 3440 52,000 PSI 69.5 3684 63,300 PSI
110 GR. SPR SP Hodgdon H4895 .308" 3.215" 60.0 3381 43,300 CUP 67.0 3665 51,400 CUP
125 GR. BAR XFB Hodgdon H1000 .308" 3.275" 80.0 3260 44,200 CUP 85.0C 3418 48,700 CUP
125 GR. BAR XFB Hodgdon H4831 .308" 3.275" 75.0 3286 47,300 CUP 80.0 3450 52,000 CUP
125 GR. BAR XFB IMR IMR 4831 .308" 3.275" 74.0 3149 49,000 PSI 79.0C 3515 63,300 PSI
125 GR. BAR XFB Hodgdon H4350 .308" 3.275" 68.0 3250 46,100 CUP 73.0 3424 51,600 CUP
125 GR. BAR XFB Hodgdon H414 .308" 3.275" 65.0 3219 36,000 CUP 70.0 3392 51,700 CUP
125 GR. BAR XFB IMR IMR 4350 .308" 3.275" 72.0 3230 51,800 PSI 77.2C 3497 62,900 PSI
125 GR. BAR XFB Winchester 760 .308" 3.275" 65.0 3219 36,000 CUP 70.0 3392 51,700 CUP
125 GR. BAR XFB Hodgdon H380 .308" 3.275" 62.0 3056 43,500 CUP 68.5 3293 51,800 CUP
125 GR. BAR XFB Hodgdon Varget .308" 3.275" 65.0 3281 45,400 CUP 70.0 3462 52,700 CUP
125 GR. BAR XFB IMR IMR 4064 .308" 3.275" 63.0 3217 51,500 PSI 67.6 3464 63,500 PSI
125 GR. BAR XFB IMR IMR 4895 .308" 3.275" 63.0 3212 52,400 PSI 67.3 3424 61,900 PSI
125 GR. BAR XFB Hodgdon H4895 .308" 3.275" 57.0 3140 44,200 CUP 62.0 3347 51,100 CUP
130 GR. HDY SP Hodgdon H1000 .308" 3.300" 80.0 3125 38,900 CUP 85.0C 3289 45,000 CUP
130 GR. HDY SP Hodgdon H4831 .308" 3.300" 77.0 3116 44,900 CUP 82.0C 3383 51,300 CUP
130 GR. HDY SP IMR IMR 4831 .308" 3.300" 75.0 3167 50,300 PSI 80.0C 3436 61,800 PSI
130 GR. HDY SP Hodgdon H4350 .308" 3.300" 70.0 3219 45,800 CUP 74.0 3375 51,600 CUP
130 GR. HDY SP Hodgdon H414 .308" 3.300" 67.0 3219 47,000 CUP 71.0 3360 52,300 CUP
130 GR. HDY SP IMR IMR 4350 .308" 3.300" 73.0 3214 50,700 PSI 78.0 3466 62,300 PSI
130 GR. HDY SP Winchester 760 .308" 3.300" 67.0 3219 47,000 CUP 71.0 3360 52,300 CUP
130 GR. HDY SP IMR IMR 4007 SSC .308" 3.300" 69.6 3209 52,600 PSI 74.0 3394 61,600 PSI
130 GR. HDY SP Hodgdon H380 .308" 3.300" 64.0 3111 46,700 CUP 68.5 3283 52,600 CUP
130 GR. HDY SP Hodgdon Varget .308" 3.300" 64.0 3218 45,600 CUP 68.5 3398 52,100 CUP
130 GR. HDY SP IMR IMR 4064 .308" 3.300" 64.0 3217 51,600 PSI 68.3 3427 62,900 PSI
130 GR. HDY SP IMR IMR 4895 .308" 3.300" 64.0 3198 51,600 PSI 69.0 3442 63,000 PSI
130 GR. HDY SP Hodgdon H4895 .308" 3.300" 58.0 3187 46,900 CUP 62.0 3331 52,500 CUP
130 GR. HDY SP IMR IMR 8208 XBR .308" 3.300" 60.0 3202 52,200 PSI 65.0 3386 62,200 PSI
150 GR. BAR TTSX BT IMR IMR 7828 SSC .308" 3.325" 78.0 3120 51,100 PSI 83.0C* 3321 60,000 PSI
150 GR. BAR TTSX BT Winchester Supreme 780 .308" 3.325" 75.0 3103 48,600 PSI 79.0 3226 52,900 PSI
150 GR. BAR TTSX BT Hodgdon H4831 .308" 3.325" 75.0 2985 46,300 PSI 80.0C 3182 50,100 PSI
150 GR. BAR TTSX BT Hodgdon Hybrid 100V .308" 3.325" 68.0 3140 50,700 PSI 73.0C 3340 59,900 PSI
150 GR. BAR TTSX BT IMR IMR 4831 .308" 3.325" 71.0 3027 47,700 PSI 76.0C 3278 58,800 PSI
150 GR. BAR TTSX BT Hodgdon H4350 .308" 3.325" 69.0 3062 49,600 PSI 74.0C 3289 60,600 PSI
150 GR. BAR TTSX BT Hodgdon H414 .308" 3.325" 65.0 3053 51,200 PSI 69.7 3231 59,600 PSI
150 GR. BAR TTSX BT IMR IMR 4350 .308" 3.325" 70.0 3078 49,000 PSI 75.0C 3347 61,300 PSI
150 GR. BAR TTSX BT Winchester 760 .308" 3.325" 65.0 3053 51,200 PSI 69.7 3231 59,600 PSI
150 GR. BAR TTSX BT IMR IMR 4007 SSC .308" 3.325" 67.0 3048 49,700 PSI 72.0C 3288 60,800 PSI
150 GR. BAR TTSX BT Hodgdon H380 .308" 3.325" 65.0 3030 51,600 PSI 69.0 3166 57,400 PSI
150 GR. BAR TTSX BT IMR IMR 4064 .308" 3.325" 60.0 2969 47,300 PSI 65.5 3239 60,500 PSI
150 GR. BAR TTSX BT IMR IMR 4895 .308" 3.325" 61.0 3018 49,600 PSI 66.3 3249 60,800 PSI
150 GR. BAR TTSX BT Hodgdon H4895 .308" 3.325" 57.0 3006 52,000 PSI 63.0 3186 59,900 PSI
150 GR. BAR TTSX BT IMR IMR 8208 XBR .308" 3.325" 57.0 2925 47,900 PSI 64.0 3183 61,100 PSI
150 GR. SIE SP Hodgdon H1000 .308" 3.340" 80.0 3004 46,500 CUP 85.0C 3255 52,200 CUP
150 GR. SIE SP IMR IMR 7828 .308" 3.340" 75.0 2913 46,200 PSI 80.0C 3148 55,600 PSI
150 GR. SIE SP Winchester Supreme 780 .308" 3.340" 76.1 3061 51,300 PSI 81.0 3264 62,500 PSI
150 GR. SIE SP Hodgdon H4831 .308" 3.340" 73.0 3025 45,700 CUP 78.0 3207 52,700 CUP
150 GR. SIE SP Hodgdon Hybrid 100V .308" 3.340" 67.0 3026 49,800 PSI 73.5 3289 62,700 PSI
150 GR. SIE SP IMR IMR 4831 .308" 3.340" 73.0 3037 51,300 PSI 78.0C 3289 63,300 PSI
150 GR. SIE SP Hodgdon H4350 .308" 3.340" 68.0 3052 47,100 CUP 72.0 3205 52,500 CUP
150 GR. SIE SP Hodgdon H414 .308" 3.340" 62.0 2973 47,400 CUP 68.0 3145 52,500 CUP
150 GR. SIE SP IMR IMR 4350 .308" 3.340" 69.0 3003 50,100 PSI 74.0 3254 61,500 PSI
150 GR. SIE SP Winchester 760 .308" 3.340" 62.0 2973 47,400 CUP 68.0 3145 52,500 CUP
150 GR. SIE SP IMR IMR 4007 SSC .308" 3.340" 66.7 2982 50,600 PSI 71.0 3185 61,400 PSI
150 GR. SIE SP Hodgdon H380 .308" 3.340" 62.0 2903 46,000 CUP 65.0 3031 52,200 CUP
150 GR. SIE SP Hodgdon Varget .308" 3.340" 56.0 2952 43,300 CUP 60.0 3108 51,400 CUP
150 GR. SIE SP IMR IMR 4064 .308" 3.340" 61.0 3028 52,900 PSI 65.5 3205 62,200 PSI
150 GR. SIE SP IMR IMR 4895 .308" 3.340" 61.0 2980 50,700 PSI 65.5 3196 62,300 PSI
150 GR. SIE SP Hodgdon H4895 .308" 3.340" 57.0 2991 47,300 CUP 61.0 3124 52,500 CUP
150 GR. SIE SP IMR IMR 8208 XBR .308" 3.340" 57.0 2987 52,600 PSI 61.5 3156 60,800 PSI
150 GR. SIE SP IMR Trail Boss .308" 3.340" 18.0 1302 18,400 PSI 25.5 1687 28,600 PSI
155 GR. SIE HPBT Hodgdon H1000 .308" 3.340" 80.0 2992 41,300 CUP 85.0C 3160 47,400 CUP
155 GR. SIE HPBT IMR IMR 7828 .308" 3.340" 75.0 2943 47,500 PSI 80.0C 3188 58,100 PSI
155 GR. SIE HPBT Winchester Supreme 780 .308" 3.340" 76.1 3071 52,700 PSI 81.0 3248 63,000 PSI
155 GR. SIE HPBT Hodgdon H4831 .308" 3.340" 74.0 2964 43,600 CUP 79.0C 3166 51,500 CUP
155 GR. SIE HPBT Hodgdon Hybrid 100V .308" 3.340" 68.0 3049 51,900 PSI 74.0 3274 63,200 PSI
155 GR. SIE HPBT IMR IMR 4831 .308" 3.340" 71.0 2963 48,100 PSI 76.5C 3226 61,600 PSI
155 GR. SIE HPBT Hodgdon H4350 .308" 3.340" 69.0 3013 45,100 CUP 74.0 3215 52,400 CUP
155 GR. SIE HPBT Hodgdon H414 .308" 3.340" 67.0 2986 44,500 CUP 71.5 3157 51,300 CUP
155 GR. SIE HPBT IMR IMR 4350 .308" 3.340" 70.0 3064 51,600 PSI 74.5 3273 63,300 PSI
155 GR. SIE HPBT Winchester 760 .308" 3.340" 67.0 2986 44,500 CUP 71.5 3157 51,300 CUP
155 GR. SIE HPBT IMR IMR 4007 SSC .308" 3.340" 67.0 3014 53,300 PSI 71.0 3164 61,400 PSI
155 GR. SIE HPBT Hodgdon H380 .308" 3.340" 61.0 2869 44,300 CUP 65.0 3025 51,900 CUP
155 GR. SIE HPBT Hodgdon Varget .308" 3.340" 55.0 2897 42,400 CUP 59.7 3090 52,000 CUP
155 GR. SIE HPBT IMR IMR 4064 .308" 3.340" 61.0 3014 52,000 PSI 65.0 3195 61,900 PSI
155 GR. SIE HPBT IMR IMR 4895 .308" 3.340" 61.0 3002 50,900 PSI 65.5 3210 63,100 PSI
155 GR. SIE HPBT Hodgdon H4895 .308" 3.340" 55.0 2919 43,700 CUP 59.0 3078 52,200 CUP
155 GR. SIE HPBT IMR IMR 8208 XBR .308" 3.340" 58.0 2997 55,000 PSI 61.5 3117 60,700 PSI
165 GR. SPR SP Hodgdon H1000 .308" 3.340" 79.0 2957 44,600 CUP 84.0 3117 51,300 CUP
165 GR. SPR SP IMR IMR 7828 .308" 3.340" 74.0 2884 49,500 PSI 79.5C 3127 60,600 PSI
165 GR. SPR SP Winchester Supreme 780 .308" 3.340" 74.7 2941 52,100 PSI 79.5 3125 61,800 PSI
165 GR. SPR SP Hodgdon H4831 .308" 3.340" 72.0 2934 47,600 CUP 75.5 3055 52,200 CUP
165 GR. SPR SP Hodgdon Hybrid 100V .308" 3.340" 66.0 2905 50,700 PSI 72.0 3144 62,500 PSI
165 GR. SPR SP IMR IMR 4831 .308" 3.340" 70.0 2878 49,800 PSI 75.2C 3142 62,900 PSI
165 GR. SPR SP Hodgdon H4350 .308" 3.340" 66.0 2910 46,900 CUP 70.0 3042 51,900 CUP
165 GR. SPR SP Hodgdon H414 .308" 3.340" 61.0 2853 48,500 CUP 65.0 2968 52,900 CUP
165 GR. SPR SP IMR IMR 4350 .308" 3.340" 68.0 2875 50,000 PSI 73.3 3142 63,100 PSI
165 GR. SPR SP Winchester 760 .308" 3.340" 61.0 2853 48,500 CUP 65.0 2968 52,900 CUP
165 GR. SPR SP IMR IMR 4007 SSC .308" 3.340" 64.9 2864 52,800 PSI 69.0 3034 61,100 PSI
165 GR. SPR SP Hodgdon H380 .308" 3.340" 59.0 2754 44,500 CUP 63.0 2909 52,400 CUP
165 GR. SPR SP Hodgdon Varget .308" 3.340" 54.0 2799 43,900 CUP 58.5 2975 52,900 CUP
165 GR. SPR SP Hodgdon H4895 .308" 3.340" 55.0 2839 46,700 CUP 59.0 2977 52,500 CUP
168 GR. HDY BTHP Hodgdon H1000 .308" 3.340" 79.0 2938 44,900 CUP 84.0 3110 51,000 CUP
168 GR. HDY BTHP IMR IMR 7828 .308" 3.340" 75.0 2888 50,900 PSI 80.0C 3129 62,300 PSI
168 GR. HDY BTHP Winchester Supreme 780 .308" 3.340" 73.1 2884 48,600 PSI 77.8 3100 62,700 PSI
168 GR. HDY BTHP Hodgdon H4831 .308" 3.340" 72.0 2876 45,100 CUP 75.5 3023 51,400 CUP
168 GR. HDY BTHP Hodgdon Hybrid 100V .308" 3.340" 65.0 2884 50,100 PSI 71.0 3128 62,900 PSI
168 GR. HDY BTHP IMR IMR 4831 .308" 3.340" 70.0 2854 50,500 PSI 75.5C 3115 62,700 PSI
168 GR. HDY BTHP Hodgdon H4350 .308" 3.340" 66.0 2900 45,500 CUP 70.0 3034 51,000 CUP
168 GR. HDY BTHP Hodgdon H414 .308" 3.340" 64.0 2873 45,400 CUP 68.0 3014 51,700 CUP
168 GR. HDY BTHP IMR IMR 4350 .308" 3.340" 68.0 2883 50,900 PSI 72.5 3089 61,300 PSI
168 GR. HDY BTHP Winchester 760 .308" 3.340" 64.0 2873 45,400 CUP 68.0 3014 51,700 CUP
168 GR. HDY BTHP IMR IMR 4007 SSC .308" 3.340" 65.8 2890 53,400 PSI 70.0 3054 62,600 PSI
168 GR. HDY BTHP Hodgdon H380 .308" 3.340" 59.0 2738 44,200 CUP 63.0 2903 52,700 CUP
168 GR. HDY BTHP Hodgdon Varget .308" 3.340" 54.0 2795 44,300 CUP 58.2 2964 52,900 CUP
168 GR. HDY BTHP Hodgdon H4895 .308" 3.340" 55.0 2843 47,800 CUP 59.0 2977 52,900 CUP
175 GR. SIE HPBT Hodgdon H1000 .308" 3.300" 77.0 2820 43,100 CUP 82.0C 3008 51,800 CUP
175 GR. SIE HPBT IMR IMR 7828 SSC .308" 3.300" 71.1 2703 42,700 PSI 79.0C 3051 58,900 PSI
175 GR. SIE HPBT Winchester Supreme 780 .308" 3.300" 72.4 2886 52,600 PSI 77.0 3047 61,800 PSI
175 GR. SIE HPBT Hodgdon H4831 .308" 3.300" 72.0 2843 46,600 CUP 76.5 3006 53,100 CUP
175 GR. SIE HPBT Hodgdon Hybrid 100V .308" 3.300" 65.0 2837 49,900 PSI 70.5 3068 62,300 PSI
175 GR. SIE HPBT IMR IMR 4831 .308" 3.300" 69.5 2889 49,600 PSI 75.5C 3150 63,200 PSI
175 GR. SIE HPBT Hodgdon H4350 .308" 3.300" 66.0 2832 45,800 CUP 71.0 2992 52,700 CUP
175 GR. SIE HPBT Hodgdon H414 .308" 3.300" 63.0 2830 48,200 CUP 67.5 2972 53,300 CUP
175 GR. SIE HPBT IMR IMR 4350 .308" 3.300" 68.3 2910 51,900 PSI 72.7 3106 63,000 PSI
175 GR. SIE HPBT Winchester 760 .308" 3.300" 63.0 2830 48,200 CUP 67.5 2972 53,300 CUP
175 GR. SIE HPBT IMR IMR 4007 SSC .308" 3.300" 64.2 2809 52,000 PSI 68.3 2963 61,000 PSI
180 GR. NOS E-TIP Hodgdon H1000 .308" 3.340" 74.6 2821 53,300 PSI 79.4C 2984 62,400 PSI
180 GR. NOS E-TIP IMR IMR 7828 .308" 3.340" 68.4 2811 52,700 PSI 73.5C 2995 61,600 PSI
180 GR. NOS E-TIP Winchester Supreme 780 .308" 3.340" 70.0 2840 54,800 PSI 73.7 2969 60,600 PSI
180 GR. NOS E-TIP Hodgdon H4831 .308" 3.340" 66.8 2770 53,300 PSI 71.8C 2938 61,900 PSI
180 GR. NOS E-TIP Hodgdon Hybrid 100V .308" 3.340" 58.9 2679 47,700 PSI 66.0 2941 60,800 PSI
180 GR. NOS E-TIP IMR IMR 4831 .308" 3.340" 67.3 2817 54,500 PSI 70.2C 2916 59,700 PSI
180 GR. NOS E-TIP Hodgdon H4350 .308" 3.340" 62.1 2730 52,300 PSI 66.8 2916 62,600 PSI
180 GR. NOS E-TIP Hodgdon H414 .308" 3.340" 60.0 2760 56,000 PSI 62.8 2849 60,600 PSI
180 GR. NOS E-TIP IMR IMR 4350 .308" 3.340" 64.7 2797 53,200 PSI 68.1 2932 60,500 PSI
180 GR. NOS E-TIP Winchester 760 .308" 3.340" 60.0 2760 56,000 PSI 62.8 2849 60,600 PSI
180 GR. SPR MT-SP Hodgdon US 869 .308" 3.285" 86.0 2824 52,500 PSI 88.0 2892 56,800 PSI
180 GR. SPR MT-SP Hodgdon H1000 .308" 3.285" 76.0 2883 46,800 CUP 81.0C 3042 52,900 CUP
180 GR. SPR MT-SP IMR IMR 7828 .308" 3.285" 73.0 2770 49,700 PSI 78.5C 3034 62,000 PSI
180 GR. SPR MT-SP Winchester Supreme 780 .308" 3.285" 68.2 2753 50,100 PSI 72.5 2920 59,100 PSI
180 GR. SPR MT-SP Hodgdon H4831 .308" 3.285" 69.0 2851 48,500 CUP 73.0C 2966 53,200 CUP
180 GR. SPR MT-SP Hodgdon Hybrid 100V .308" 3.285" 62.0 2775 50,200 PSI 67.7 2998 62,400 PSI
180 GR. SPR MT-SP IMR IMR 4831 .308" 3.285" 69.0 2766 50,100 PSI 74.0C 3025 63,200 PSI
180 GR. SPR MT-SP Hodgdon H4350 .308" 3.285" 63.0 2787 46,400 CUP 67.0 2918 53,100 CUP
180 GR. SPR MT-SP Hodgdon H414 .308" 3.285" 58.0 2722 48,200 CUP 62.0 2845 52,300 CUP
180 GR. SPR MT-SP IMR IMR 4350 .308" 3.285" 66.0 2746 50,100 PSI 71.0 2974 61,200 PSI
180 GR. SPR MT-SP Winchester 760 .308" 3.285" 58.0 2722 48,200 CUP 62.0 2845 52,300 CUP
190 GR. HDY BTSP Hodgdon Hybrid 100V .308" 3.340" 63.5 2811 56,200 PSI 67.5 2933 62,800 PSI
190 GR. HDY BTSP Hodgdon H1000 .308" 3.340" 76.0 2822 44,900 CUP 81.0C 2990 52,800 CUP
190 GR. HDY BTSP IMR IMR 7828 .308" 3.340" 71.0 2676 46,700 PSI 76.5C 2975 61,000 PSI
190 GR. HDY BTSP Winchester Supreme 780 .308" 3.340" 70.5 2774 52,400 PSI 75.0 2924 60,500 PSI
190 GR. HDY BTSP Hodgdon H4831 .308" 3.340" 69.0 2795 48,400 CUP 73.0C 2923 53,600 CUP
190 GR. HDY BTSP IMR IMR 4831 .308" 3.340" 68.0 2741 51,000 PSI 72.5 2951 61,200 PSI
190 GR. HDY BTSP Hodgdon H4350 .308" 3.340" 63.0 2735 46,600 CUP 67.0 2863 53,400 CUP
190 GR. HDY BTSP IMR IMR 4350 .308" 3.340" 65.0 2739 49,900 PSI 69.7 2959 61,500 PSI
200 GR. NOS AB Hodgdon Retumbo .308" 3.340" 73.0 2703 44,600 CUP 78.0C 2872 52,100 CUP
200 GR. NOS AB Hodgdon H1000 .308" 3.340" 72.0 2662 44,500 CUP 77.0C 2826 52,600 CUP
200 GR. NOS AB Winchester Supreme 780 .308" 3.340" 69.6 2700 54,300 PSI 74.0 2847 62,400 PSI
200 GR. NOS AB Hodgdon H4831 .308" 3.340" 67.0 2686 49,500 CUP 71.5C 2785 52,800 CUP
200 GR. NOS AB Hodgdon Hybrid 100V .308" 3.340" 61.0 2561 47,200 PSI 67.0C 2821 61,400 PSI
200 GR. NOS AB Hodgdon H4350 .308" 3.340" 60.0 2576 44,400 CUP 64.4 2723 51,600 CUP
200 GR. NOS PART Hodgdon US 869 .308" 3.340" 83.0 2657 49,200 PSI 85.0 2712 51,800 PSI
200 GR. NOS PART Hodgdon Retumbo .308" 3.340" 79.0 2798 45,700 CUP 84.0C 2962 52,300 CUP
200 GR. NOS PART Hodgdon H1000 .308" 3.340" 74.0 2725 45,500 CUP 79.0C 2883 52,800 CUP
200 GR. NOS PART IMR IMR 7828 .308" 3.340" 71.0 2645 48,200 PSI 76.0C 2851 58,400 PSI
200 GR. NOS PART Winchester Supreme 780 .308" 3.340" 69.1 2702 53,300 PSI 73.5 2870 62,700 PSI
200 GR. NOS PART Hodgdon H4831 .308" 3.340" 67.0 2686 47,000 CUP 72.0C 2825 53,100 CUP
200 GR. NOS PART Hodgdon Hybrid 100V .308" 3.340" 61.0 2636 49,400 PSI 66.0 2820 59,400 PSI
200 GR. NOS PART IMR IMR 4831 .308" 3.340" 69.0 2694 51,900 PSI 72.5C 2859 60,900 PSI
200 GR. NOS PART Hodgdon H4350 .308" 3.340" 63.0 2646 47,800 CUP 66.0 2753 51,700 CUP
200 GR. NOS PART IMR IMR 4350 .308" 3.340" 65.0 2700 53,900 PSI 69.5 2860 62,600 PSI
220 GR. SIE RN Hodgdon US 869 .308" 3.340" 82.0 2578 49,500 PSI 84.9 2661 54,400 PSI
220 GR. SIE RN Hodgdon Retumbo .308" 3.340" 76.0 2646 44,400 CUP 81.0C 2810 52,400 CUP
220 GR. SIE RN Hodgdon H1000 .308" 3.340" 73.0 2588 44,500 CUP 78.0 2750 52,000 CUP
220 GR. SIE RN IMR IMR 7828 .308" 3.340" 70.0 2541 49,600 PSI 75.0C 2760 61,700 PSI
220 GR. SIE RN Winchester Supreme 780 .308" 3.340" 68.4 2571 53,200 PSI 72.8 2716 61,700 PSI
220 GR. SIE RN Hodgdon H4831 .308" 3.340" 66.0 2533 44,900 CUP 71.0 2685 53,100 CUP
220 GR. SIE RN Hodgdon Hybrid 100V .308" 3.340" 61.0 2474 48,800 PSI 67.0C 2694 62,300 PSI
220 GR. SIE RN IMR IMR 4831 .308" 3.340" 66.0 2531 51,000 PSI 71.0 2718 61,600 PSI
220 GR. SIE RN Hodgdon H4350 .308" 3.340" 61.0 2501 46,100 CUP 65.0 2622 52,300 CUP
 
thanks for the info the hodgdon h1000 seems to be popular in 300 win mag. as usual I hunt the suppliers all day with no luck. but I did get some rl22 and hornady as a load for the 208gr a-max 68.0gr at 2700 have you had any luck with that? thanks bill