• Watch Out for Scammers!

    We've now added a color code for all accounts. Orange accounts are new members, Blue are full members, and Green are Supporters. If you get a message about a sale from an orange account, make sure you pay attention before sending any money!

Range Report Double Tap AMMO anyone?

TheBrewMaster

Private
Full Member
Minuteman
Apr 8, 2011
47
0
SLC, Utah
Does anyone have any experience with the 200gr. Nosler Accubond from Double Tap?

I will be shooting it in my AW 300 WM at elk at up to 1000 yards if need be.

I plugged it into my ballistics FTE and it looks hard to beat but I was wondering if anyone shot it in their AW before I got a case of em.

Thanks
 
Re: Double Tap AMMO anyone?

No experience w that round but I have shot a whole bunch of their 7mm Mag ammo, is 1/4 moa accurate in a Rem 700 factory rifle. They def make good stuff.
 
Re: Double Tap AMMO anyone?


I know this isn't the easiest thing to read but this round looked hard to beat. Until I seen the HSM with 210gr with Berger Bullet that is below the Double Tap.


Double Tap 200gr Nosler AccuBond
Input Parameters

G1 BC, 2900 fps


BC Bullet
Weight Muzzle
Velocity Zero
Range Sight
Height LOS
Angle
0.588 G1 200gr 2900 200 2.4 in 0°
Altitude Pressure Temp RH Wind
Velocity Wind
Angle
0.0 29.92 Hg. 59.0 °F 78% 0.0 90°
Zero
Altitude Zero
Pressure Zero
Temp Zero
RH Optimum
PBR Zero
0.0 29.92 Hg. 59.0 °F 78% 314
Bullet Trajectory

Range
(yards) Drop
(in) Drop
(.1mrad) Wind.
(in) Wind.
(.1mrad) Veloc.
(fps) Energy
(ft-lbs) Time
(sec)
50 -0.1 -1 0.0 0 2824 3542 0.05
100 1.1 3 0.0 0 2745 3345 0.11
150 1.2 2 0.0 0 2666 3157 0.16
200 -0.0 -0 0.0 0 2590 2978 0.22
250 -2.5 -3 0.0 0 2514 2807 0.28
286 ↑ -5.0 -5 0.0 0 2462 2691 0.32
300 -6.3 -6 0.0 0 2440 2643 0.34
350 -11.6 -9 0.0 0 2367 2487 0.40
400 -18.4 -13 0.0 0 2295 2339 0.46
450 -26.9 -17 0.0 0 2224 2197 0.53
500 -37.2 -21 0.0 0 2155 2062 0.60
550 -49.3 -25 0.0 0 2087 1934 0.67
600 -63.4 -29 0.0 0 2020 1812 0.74
650 -79.7 -34 0.0 0 1954 1696 0.82
700 -98.2 -39 0.0 0 1890 1586 0.90
750 -119.2 -44 0.0 0 1827 1483 0.98
800 -142.7 -50 0.0 0 1766 1385 1.06
850 -169.1 -55 0.0 0 1706 1292 1.15
900 -198.4 -61 0.0 0 1648 1205 1.24
950 -231.0 -68 0.0 0 1591 1124 1.33
1000 -266.9 -74 0.0 0 1536 1048 1.43
1050 -306.6 -81 0.0 0 1484 977 1.53
1100 -350.2 -88 0.0 0 1433 911 1.63
1150 -398.0 -96 0.0 0 1384 851 1.73
1200 -450.4 -104 0.0 0 1338 795 1.85
1250 -507.7 -113 0.0 0 1294 743 1.96
1300 -570.1 -122 0.0 0 1253 697 2.08
1350 -638.1 -131 0.0 0 1214 655 2.20
1400 -712.0 -141 0.0 0 1179 617 2.32
1450 -792.1 -152 0.0 0 1146 583 2.45
1500 -877.1 -163 0.0 0 1117 554 2.58
1501 -878.9 -163 0.0 0 1116 553 2.59




.300 210gr HSM with Berger Bullet

G1 BC, 3050 fps


BC Bullet
Weight Muzzle
Velocity Zero
Range Sight
Height LOS
Angle
0.631 G1 210gr 3050 200 2.4 in 0°
Altitude Pressure Temp RH Wind
Velocity Wind
Angle
0.0 29.92 Hg. 59.0 °F 78% 0.0 90°
Zero
Altitude Zero
Pressure Zero
Temp Zero
RH Optimum
PBR Zero
0.0 29.92 Hg. 59.0 °F 78% 331
Bullet Trajectory

Range
(yards) Drop
(in) Drop
(.1mrad) Wind.
(in) Wind.
(.1mrad) Veloc.
(fps) Energy
(ft-lbs) Time
(sec)
50 -0.3 -2 0.0 0 2977 4132 0.05
100 0.9 2 0.0 0 2900 3921 0.10
150 1.0 2 0.0 0 2825 3719 0.15
200 -0.0 -0 0.0 0 2750 3526 0.21
250 -2.1 -2 0.0 0 2677 3342 0.26
294 ↑ -4.9 -5 0.0 0 2615 3189 0.31
300 -5.5 -5 0.0 0 2605 3165 0.32
350 -10.1 -8 0.0 0 2535 2995 0.38
400 -16.1 -11 0.0 0 2465 2833 0.44
450 -23.5 -14 0.0 0 2397 2678 0.50
500 -32.4 -18 0.0 0 2329 2529 0.56
550 -42.9 -22 0.0 0 2263 2387 0.63
600 -55.1 -26 0.0 0 2198 2252 0.70
650 -69.1 -30 0.0 0 2133 2122 0.76
700 -85.0 -34 0.0 0 2070 1998 0.84
750 -103.0 -38 0.0 0 2008 1880 0.91
800 -123.1 -43 0.0 0 1947 1768 0.99
850 -145.5 -48 0.0 0 1887 1661 1.06
900 -170.3 -53 0.0 0 1829 1559 1.14
950 -197.8 -58 0.0 0 1772 1463 1.23
1000 -228.0 -63 0.0 0 1716 1372 1.31
1050 -261.1 -69 0.0 0 1661 1286 1.40
1100 -297.5 -75 0.0 0 1608 1205 1.49
1150 -337.1 -81 0.0 0 1556 1129 1.59
1200 -380.4 -88 0.0 0 1506 1058 1.69
1250 -427.5 -95 0.0 0 1458 991 1.79
1300 -478.7 -102 0.0 0 1412 929 1.89
1350 -534.2 -110 0.0 0 1367 871 2.00
1400 -594.4 -118 0.0 0 1325 818 2.11
1450 -659.6 -126 0.0 0 1285 769 2.23
1500 -730.0 -135 0.0 0 1247 724 2.35
1550 -806.1 -144 0.0 0 1211 684 2.47
1600 -888.1 -154 0.0 0 1178 647 2.59
1650 -976.3 -164 0.0 0 1148 614 2.72
1700 -1071.2 -175 0.0 0 1120 585 2.86
1707 -1083.0 -176 0.0 0 1117 581 2.87
1750 -1173.0 -186 0.0 0 1095 559 2.99
1800 -1282.0 -198 0.0 0 1071 535 3.13
1850 -1398.7 -210 0.0 0 1050 514 3.27
1900 -1523.3 -223 0.0 0 1031 495 3.42
1950 -1656.1 -236 0.0 0 1013 478 3.56
2000 -1797.4 -250 0.0 0 996 463 3.71



Dollar for dollar it looks like the HSM would stand its ground even against this 338 Lapua.

Input Parameters

.338 Lapua 250gr Lock Base FMJ


BC Bullet
Weight Muzzle
Velocity Zero
Range Sight
Height LOS
Angle
0.662 G1 250gr 2952 200 2.4 in 0°
Altitude Pressure Temp RH Wind
Velocity Wind
Angle
0.0 29.92 Hg. 59.0 °F 78% 0.0 90°
Zero
Altitude Zero
Pressure Zero
Temp Zero
RH Optimum
PBR Zero
0.0 29.92 Hg. 59.0 °F 78% 322
Bullet Trajectory

Range
(yards) Drop
(in) Drop
(.1mrad) Wind.
(in) Wind.
(.1mrad) Veloc.
(fps) Energy
(ft-lbs) Time
(sec)
50 -0.2 -1 0.0 0 2884 4616 0.05
100 1.0 3 0.0 0 2812 4389 0.10
150 1.1 2 0.0 0 2742 4172 0.16
200 -0.0 -0 0.0 0 2672 3963 0.21
250 -2.3 -3 0.0 0 2604 3762 0.27
290 ↑ -5.0 -5 0.0 0 2551 3612 0.32
300 -5.9 -5 0.0 0 2536 3570 0.33
350 -10.8 -9 0.0 0 2470 3386 0.39
400 -17.2 -12 0.0 0 2405 3209 0.45
450 -25.0 -15 0.0 0 2340 3039 0.51
500 -34.4 -19 0.0 0 2277 2877 0.58
550 -45.6 -23 0.0 0 2214 2721 0.65
600 -58.5 -27 0.0 0 2153 2572 0.71
650 -73.2 -31 0.0 0 2092 2429 0.78
700 -90.0 -36 0.0 0 2033 2293 0.86
750 -108.8 -40 0.0 0 1974 2163 0.93
800 -129.9 -45 0.0 0 1917 2039 1.01
850 -153.4 -50 0.0 0 1860 1920 1.09
900 -179.3 -55 0.0 0 1805 1808 1.17
950 -208.0 -61 0.0 0 1751 1701 1.26
1000 -239.4 -67 0.0 0 1698 1600 1.34
1050 -273.9 -72 0.0 0 1646 1504 1.43
1100 -311.6 -79 0.0 0 1596 1414 1.52
1150 -352.7 -85 0.0 0 1547 1328 1.62
1200 -397.4 -92 0.0 0 1500 1248 1.72
1250 -446.0 -99 0.0 0 1454 1173 1.82
1300 -498.8 -107 0.0 0 1410 1103 1.92
1350 -555.9 -114 0.0 0 1367 1038 2.03
1400 -617.6 -123 0.0 0 1327 977 2.14
1450 -684.3 -131 0.0 0 1288 921 2.26
1500 -756.2 -140 0.0 0 1252 870 2.38
1550 -833.7 -149 0.0 0 1218 823 2.50
1600 -917.1 -159 0.0 0 1186 780 2.62
1650 -1006.6 -169 0.0 0 1156 742 2.75
1700 -1102.7 -180 0.0 0 1129 707 2.88
1725 -1151.2 -185 0.0 0 1117 692 2.95
1750 -1205.5 -191 0.0 0 1104 676 3.02
1800 -1315.6 -203 0.0 0 1081 649 3.16
1850 -1433.1 -215 0.0 0 1060 624 3.30
1900 -1558.4 -228 0.0 0 1041 601 3.44
1950 -1691.7 -241 0.0 0 1023 581 3.59
2000 -1833.4 -255 0.0 0 1007 562 3.73


If anyone has any .02 of the HSM or the Double Tap, feel free to drop a line. When I shoot them I will post the findings.