Great day of shooting with 29 guys making it out. Winds were tricky off and on throughout the day.
Thank you to all the ROs and guys that help setup and tear down. Looks like our new trailer is paying off already.
Congrats to Mr. Bowen for winning todays match. It proved to be tough for a fair number of people.
1 Bowen, Jerry 568 GAP 260Rem
2 Lorenzo, Dennis 565 Newman Precision 284win
3 Denny, Jacob 484 Newman Precision 260rem
4 Alvi, Jake 464 GAP 308win
5 Ducos, Joe 450 Custom 308win
6 Sandretto, Don 437 Newman Precision 243win
7 Icay, Eric 410 APA 260Rem
8 Boak, Jason 407 Newman Precision 260Rem
9 Pham, Vu 396 Newman Precision 308win
10 Shaw, Shawn 392 KMW 260Rem
11 Oneto, Bradley 372 GAP 6.5CM
12 Wahlmerer, Greg 354 Self Built 6.5x47
13 Asher, Andrew 350 GAP 308win
14 Freidenfelt, Dave 330 M700 5R
15 Guiffreda, Vince 315 MS 260Rem
16 Davis, Dave 305 GAP 260Rem
17 Yoeung, Brian 295 M700 308win
18 Sanders, Brian 250 Custom 7WSM
19 Hromadko, Gary 230 Newman Precision 243win
20 Kirkbride, Randy 185 GAP 308win
21 Canupp, Tim 175 GAP 308win
22 Dunlap, John 175 BBR 308win
23 Herrling, Erik 145 M700 308win
24 Springer, Scott 125 Custom 308win
25 Thomas, Robert 100 M700 5R 308win
26 Sieburt, Kurt 85 270win ***DNF***
27 Laviolette, Travis 75 308win
28 Buckley, Sam 20 Savage 308win ***Falcon Scope went belly up***
29 Santos, Ernest 0 Custom 308win
11 COFs with 60 to 65 rounds fired.
Thank you to all the ROs and guys that help setup and tear down. Looks like our new trailer is paying off already.
Congrats to Mr. Bowen for winning todays match. It proved to be tough for a fair number of people.
1 Bowen, Jerry 568 GAP 260Rem
2 Lorenzo, Dennis 565 Newman Precision 284win
3 Denny, Jacob 484 Newman Precision 260rem
4 Alvi, Jake 464 GAP 308win
5 Ducos, Joe 450 Custom 308win
6 Sandretto, Don 437 Newman Precision 243win
7 Icay, Eric 410 APA 260Rem
8 Boak, Jason 407 Newman Precision 260Rem
9 Pham, Vu 396 Newman Precision 308win
10 Shaw, Shawn 392 KMW 260Rem
11 Oneto, Bradley 372 GAP 6.5CM
12 Wahlmerer, Greg 354 Self Built 6.5x47
13 Asher, Andrew 350 GAP 308win
14 Freidenfelt, Dave 330 M700 5R
15 Guiffreda, Vince 315 MS 260Rem
16 Davis, Dave 305 GAP 260Rem
17 Yoeung, Brian 295 M700 308win
18 Sanders, Brian 250 Custom 7WSM
19 Hromadko, Gary 230 Newman Precision 243win
20 Kirkbride, Randy 185 GAP 308win
21 Canupp, Tim 175 GAP 308win
22 Dunlap, John 175 BBR 308win
23 Herrling, Erik 145 M700 308win
24 Springer, Scott 125 Custom 308win
25 Thomas, Robert 100 M700 5R 308win
26 Sieburt, Kurt 85 270win ***DNF***
27 Laviolette, Travis 75 308win
28 Buckley, Sam 20 Savage 308win ***Falcon Scope went belly up***
29 Santos, Ernest 0 Custom 308win
11 COFs with 60 to 65 rounds fired.