Here are the results from a trip to the 300 yard range. This is .308 shooting berger 155.5 fullbore seated .015 off with varget from a 27" barrel. This is from once fired lapua brass that was neck sized only. It was pretty windy. The grid in that picture is 1/2". these shots were fired one shot from each group about 30 seconds apart then I let the barrel mostly cool before doing the next string.
Thoughts and analysis appreciated
velocities were:
46.0 - 2887, 2882, 2891 (es 9, sd 4.5)
46.4 - 2898, 2898, 2910 (es 12, sd 6.9)
46.7 - 2914, 2911, 2908 (es 6, sd 3.0)
47.0 - 2948, 2943, 2952 (es 9, sd 4.5)
47.4 - 2970, 2949, 2975 (es 26, sd 13/8) -- suspicious of that one 2949 one
Thoughts and analysis appreciated
velocities were:
46.0 - 2887, 2882, 2891 (es 9, sd 4.5)
46.4 - 2898, 2898, 2910 (es 12, sd 6.9)
46.7 - 2914, 2911, 2908 (es 6, sd 3.0)
47.0 - 2948, 2943, 2952 (es 9, sd 4.5)
47.4 - 2970, 2949, 2975 (es 26, sd 13/8) -- suspicious of that one 2949 one
