Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Competitor | P1 | P2 | Op | Tot | S1 | S2 | Op | Tot | Agg |
R. Brown | 23.93 | 19.05 | Yes | 42.98 | 26.50 | 22.80 | Yes | 49.30 | 92.28 |
J. Lassiter | 20.77 | 21.24 | Yes | 42.01 | 27.10 | 25.98 | Yes | 53.08 | 95.09 |
T. Drum | 20.68 | 21.15 | No | 41.83 | 32.71 | 22.58 | Yes | 55.29 | 97.12 |
B. Johnson | 27.78 | 27.53 | No | 55.31 | 29.91 | 29.12 | Yes | 59.03 | 114.34 |
B. Franklin | 24.29 | 29.63 | No | 53.92 | 39.02 | 28.26 | No | 67.28 | 121.20 |
G. Thomas | 30.00 | 38.30 | Yes | 68.30 | 33.40 | 35.38 | Yes | 68.78 | 137.08 |
T. Josey | 36.68 | 29.21 | No | 65.89 | 34.69 | 37.18 | Yes | 71.87 | 137.76 |
J. Roe | 46.82 | 46.06 | Yes | 92.88 | 38.20 | 44.35 | Yes | 82.55 | 175.43 |
L. Cline | 63.34 | 40.03 | No | 103.37 | 47.95 | 39.17 | No | 87.12 | 190.49 |
B. Rogers | 58.30 | 50.78 | Yes | 109.08 | 51.75 | 47.95 | No | 99.70 | 208.78 |
Competitor | P1 | P2 | Opt | Tot | S1 | S2 | Opt | Total | Agg Tot. |
R.Brown | 30.44 | 28.75 | Yes | 59.19 | 28.46 | 27.56 | Yes | 56.02 | 115.21 |
J.Lassiter | 29.79 | 27.74 | Yes | 57.53 | 32.72 | 26.43 | Yes | 59.15 | 116.68 |
T.Drum | 31.67 | 37.14 | Yes | 68.81 | 34.66 | 30.04 | Yes | 64.70 | 133.51 |
B.Johnson | 40.95 | 41.02 | Yes | 81.97 | 31.29 | 48.30 | Yes | 79.59 | 161.56 |
B.Franklin | 39.84 | 35.42 | Yes | 75.26 | 42.69 | 44.94 | No | 87.63 | 162.89 |
T.Josey | 42.35 | 60.42 | Yes | 102.77 | 42.40 | 36.16 | Yes | 78.56 | 181.33 |
B.Holder | 73.90 | 50.17 | No | 124.07 | 38.34 | 41.30 | No | 79.64 | 203.71 |
C.Tevepagh | 53.43 | 44.73 | No | 98.46 | 72.10 | 71.22 | Yes | 143.32 | 241.78 |
J.Norman | 50.35 | 50.53 | No | 100.88 | 72.96 | 138.37 | Yes | 211.33 | 312.21 |
H.Spago | 114.57 | 113.24 | No | 227.81 | 60.29 | 53.03 | No | 113.32 | 341.14 |
C.England | 41.74 | 47.22 | Yes | 88.96 | x | x | x | x | DNF |
M.Phillips | 49.11 | 56.20 | No | 105.38 | x | x | x | x | DNF |
L.Cline | 89.43 | 88.67 | No | 178.10 | x | x | x | x | DNF |
Sorry about the late info guys. I have many many irons in the fire and I haven't had very much sleep this week.
Just a general rundown of the match. It was a great day and good fun had by all. I expect I will soon change the name of this match to Three Gun Action Challenge, good thing I don't have to change the acronym. I think everyone liked the addition of rimfire rifle. This allowed us to set up the course and run it through twice with an option basically non stop and all together. Any suggestions are encouraged, as to what you would like to see for November.
B. Franklin took home first place today with a great performance and even used the range gun for rifle. Great shooting Franklin! T. Drum took second place by less than a second almost equalling Franklin's performance. B. Johnson Took third using a borrowed Tanfoglio and the range gun for rifle, thus proving the young man can shoot anything you hand him. Great shooting guys! I was very pleased to see new faces in the top three this month. The competition is getting intense but we still just want to have fun first and foremost.
Many thanks to all who competed, and to Drum, Brownie, Johnson, Josey, and Franklin for all their help in making sure the match ran smooth. Couldn't do it without your help! Again special thanks to T. Josey for his efforts on the pigeon flippers. They performed flawless, and I don't think there was a single clay "thrown broke". I will clarify the rules for that later as we had to run it to see what we need in the way of rules. Drum and Brownie were extremely helpful in suggestions on refining the rules of engagement on pigeons and we will clarify that before the next match.
All in all we had fun and look forward to more challenges in November. Stay tuned and let me encourage you to come out and give it a try!
Joe Lassiter
Match Director
TGAC Conover