KPK Sergeant Full Member Minuteman Mar 2, 2009 1,105 194 40 Oklahoma Apr 17, 2019 #1 Apr 17, 2019 #1 Removed Last edited: Apr 25, 2019
KPK Sergeant Full Member Minuteman Mar 2, 2009 1,105 194 40 Oklahoma Apr 18, 2019 #2 Apr 18, 2019 #2 Bump
KPK Sergeant Full Member Minuteman Mar 2, 2009 1,105 194 40 Oklahoma Apr 18, 2019 #3 Apr 18, 2019 #3 Up!
KPK Sergeant Full Member Minuteman Mar 2, 2009 1,105 194 40 Oklahoma Apr 18, 2019 #4 Apr 18, 2019 #4 Up
KPK Sergeant Full Member Minuteman Mar 2, 2009 1,105 194 40 Oklahoma Apr 19, 2019 #5 Apr 19, 2019 #5 Bump
KPK Sergeant Full Member Minuteman Mar 2, 2009 1,105 194 40 Oklahoma Apr 20, 2019 #6 Apr 20, 2019 #6 Bump. Make offer
KPK Sergeant Full Member Minuteman Mar 2, 2009 1,105 194 40 Oklahoma Apr 21, 2019 #7 Apr 21, 2019 #7 Bump
KPK Sergeant Full Member Minuteman Mar 2, 2009 1,105 194 40 Oklahoma Apr 22, 2019 #8 Apr 22, 2019 #8 Bump Last edited: Apr 25, 2019
G gknutson Sergeant Full Member Minuteman Mar 24, 2011 309 16 43 Loco,Ok. Apr 22, 2019 #9 Apr 22, 2019 #9 Do you know the velocity with 40.0 of h4350 ? Reactions: KPK
KPK Sergeant Full Member Minuteman Mar 2, 2009 1,105 194 40 Oklahoma Apr 22, 2019 #10 Apr 22, 2019 #10 3050!
KPK Sergeant Full Member Minuteman Mar 2, 2009 1,105 194 40 Oklahoma Apr 25, 2019 #11 Apr 25, 2019 #11 Bump